Cappuccino price in Barcelona
A cappuccino costs a median 3.00€ in Barcelona, Spain, read on 29 menus that cafés, restaurants and bars publish on their own websites.
- Only menus venues publish
- Every price linked
- Free to cite
Prices read on
Barcelona in the Cappuccino Index
median cappuccino (3.00€)
espresso: too few prices
most expensive of 39 places in 29 countries
menus counted
Barcelona next to other places
A cappuccino costs more in Barcelona, Spain than in 7 of the 39 places; the middle of all places is 3.80€. One month of the minimum wage (1,425 EUR) buys 475 cappuccinos here.
- 1. Zurich, Switzerland: 6.42€ (5.90 CHF, 168 menus)
- 30. Rome, Italy: 3.00€ (3.00€, 42 menus)
- 30. Madrid, Spain: 3.00€ (3.00€, 30 menus)
- 33. Auckland, New Zealand: 2.77€ (5.50 NZD, 22 menus)
- 34. Milan, Italy: 2.50€ (2.50€, 58 menus)
- 38. Johannesburg, South Africa: 2.09€ (39 ZAR, 25 menus)
29 cappuccino prices in Barcelona
Cheapest first. Each price is the one the venue publishes on its own menu; the link opens that menu.
| Venue | Cappuccino | Espresso | Menu |
|---|---|---|---|
| Restaurante Nervión | 1.70€ | – | menu |
| Addis Abbeba | 2.00€ | 1.70€ | menu |
| Cantina Lab | 2.00€ | – | menu |
| La Leggenda di Napoli | 2.00€ | – | menu |
| 5º pino | 2.10€ | – | menu |
| La Martita | 2.10€ | – | menu |
| A Vocados | 2.30€ | – | menu |
| Can Culleretes | 2.30€ | 1.70€ | menu |
| Lato Café - Breakfast, Brunch y Ceviches | 2.40€ | 1.70€ | menu |
| Casa Amalia | 2.50€ | 1.50€ | menu |
| Red Garter | 2.50€ | 1.50€ | menu |
| Misiú | 2.60€ | 1.70€ | menu |
| Le Romane | 2.70€ | 1.80€ | menu |
| Cervecería Conde Drácula | 2.95€ | – | menu |
| CiaoCiao Restaurant | 3.00€ | 2.00€ | menu |
| Creps Barcelona | 3.00€ | – | menu |
| Gusto | 3.00€ | 2.00€ | menu |
| La Parada | 3.00€ | – | menu |
| Muysca | 3.00€ | – | menu |
| Caravelle | 3.20€ | 1.80€ | menu |
| Federal Cafe | 3.20€ | 1.90€ | menu |
| Hard Rock Cafe | 3.25€ | – | menu |
| #Bubita | 3.50€ | 1.80€ | menu |
| Corgi Cafe | 3.50€ | 1.70€ | menu |
| Faseo - Brunch & events | 3.50€ | 2.00€ | menu |
| La Dama | 3.50€ | – | menu |
| Sintonia Restaurante Barcelona | 3.50€ | – | menu |
| Poké Sí | 3.80€ | – | menu |
| Kūmi Café | 4.30€ | – | menu |
Prices read on 2 November 2026. Venues may have changed their prices since.
Free to use with a link
The figures on this page are free to use under CC BY 4.0 with a link to this page as the source. Cite it as: doXmenu Cappuccino Index 2026, Barcelona: https://www.doxmenu.com/cappuccino-index/barcelona/
All 3,434 prices of every place are in one file: cappuccino-index-2026.csv. The venue list comes from OpenStreetMap, so the file is under the ODbL. How we read and checked the menus: method.
Put your prices where guests can read them
Launch your QR menu today, first month free.
- First month free
- No card needed
- Cancel anytime
