Cappuccino price in Tallinn
A cappuccino costs a median 3.60€ in Tallinn, Estonia, read on 29 menus that cafés, restaurants and bars publish on their own websites.
- Only menus venues publish
- Every price linked
- Free to cite
Prices read on
Tallinn in the Cappuccino Index
median cappuccino (3.60€)
median espresso (3.10€, 29 menus)
most expensive of 39 places in 29 countries
menus counted, 2 outliers left out
Tallinn next to other places
A cappuccino costs more in Tallinn, Estonia than in 16 of the 39 places; the middle of all places is 3.80€. One month of the minimum wage (946 EUR) buys 262 cappuccinos here.
- 1. Zurich, Switzerland: 6.42€ (5.90 CHF, 168 menus)
- 20. Lisbon, Portugal: 3.80€ (3.80€, 21 menus)
- 22. Warsaw, Poland: 3.63€ (16 PLN, 58 menus)
- 24. Bucharest, Romania: 3.37€ (18 RON, 43 menus)
- 25. Vancouver, Canada: 3.36€ (5.25 CAD, 46 menus)
- 38. Johannesburg, South Africa: 2.09€ (39 ZAR, 25 menus)
29 cappuccino prices in Tallinn
Cheapest first. Each price is the one the venue publishes on its own menu; the link opens that menu.
| Venue | Cappuccino | Espresso | Menu |
|---|---|---|---|
| Kochi Ait Trahter | 2.80€ | 3.10€ | menu |
| Kohvipaus | 2.90€ | 2.50€ | menu |
| ANNO | 3.00€ | – | menu |
| Al Mare | 3.50€ | 3.00€ | menu |
| Goodwin | 3.50€ | 3.00€ | menu |
| Humalakoda | 3.50€ | 3.00€ | menu |
| Kitchen Rõõm | 3.50€ | 3.50€ | menu |
| Kivi Paber Käärid | 3.50€ | 2.50€ | menu |
| Kompressor Pub | 3.50€ | 2.50€ | menu |
| La Cucina di Orm Oja | 3.50€ | – | menu |
| Pannkoogimaja | 3.50€ | 3.50€ | menu |
| Pulcinella | 3.50€ | 3.00€ | menu |
| Puri | 3.50€ | – | menu |
| Šoti Klubi | 3.50€ | 2.50€ | menu |
| Dodo Pizza | 3.60€ | – | menu |
| Elevant | 3.80€ | 3.00€ | menu |
| Pubi F.M. & Restoran Dostojevski | 3.80€ | 3.50€ | menu |
| Kalaranna Cafe Resto | 3.90€ | 3.50€ | menu |
| Argentiina | 4.00€ | 4.00€ | menu |
| F-Hoone | 4.00€ | 3.50€ | menu |
| FLAMM | 4.00€ | – | menu |
| Kogu | 4.00€ | 4.00€ | menu |
| Radio | 4.00€ | 3.00€ | menu |
| Chakra | 4.10€ | 3.30€ | menu |
| Allee Restoran | 4.20€ | 3.00€ | menu |
| Bopp | 4.20€ | 3.70€ | menu |
| Akbana | 4.50€ | 3.50€ | menu |
| Ports Kitchen & Bar | 4.50€ | 3.50€ | menu |
| Ristorante Flavore | 4.50€ | 3.50€ | menu |
Prices read on 2 November 2026. Venues may have changed their prices since.
Free to use with a link
The figures on this page are free to use under CC BY 4.0 with a link to this page as the source. Cite it as: doXmenu Cappuccino Index 2026, Tallinn: https://www.doxmenu.com/cappuccino-index/tallinn/
All 3,434 prices of every place are in one file: cappuccino-index-2026.csv. The venue list comes from OpenStreetMap, so the file is under the ODbL. How we read and checked the menus: method.
Put your prices where guests can read them
Launch your QR menu today, first month free.
- First month free
- No card needed
- Cancel anytime
