Cappuccino price in Amsterdam
A cappuccino costs a median 4.00€ in Amsterdam, Netherlands, read on 141 menus that cafés, restaurants and bars publish on their own websites.
- Only menus venues publish
- Every price linked
- Free to cite
Prices read on
Amsterdam in the Cappuccino Index
median cappuccino (4.00€)
median espresso (3.25€, 104 menus)
most expensive of 39 places in 29 countries
menus counted, 4 outliers left out
Amsterdam next to other places
A cappuccino costs more in Amsterdam, Netherlands than in 23 of the 39 places; the middle of all places is 3.80€. One month of the minimum wage (2,338 EUR) buys 584 cappuccinos here.
- 1. Zurich, Switzerland: 6.42€ (5.90 CHF, 168 menus)
- 13. Luxembourg: 4.20€ (4.20€, 48 menus)
- 14. Brussels, Belgium: 4.00€ (4.00€, 78 menus)
- 14. Dublin, Ireland: 4.00€ (4.00€, 40 menus)
- 17. Istanbul, Turkey: 3.94€ (220 TRY, 20 menus)
- 38. Johannesburg, South Africa: 2.09€ (39 ZAR, 25 menus)
141 cappuccino prices in Amsterdam
Cheapest first. Each price is the one the venue publishes on its own menu; the link opens that menu.
| Venue | Cappuccino | Espresso | Menu |
|---|---|---|---|
| Gandhi | 2.65€ | 2.25€ | menu |
| Benny's Lunchroom | 2.75€ | 2.25€ | menu |
| De Rooseboom | 2.85€ | – | menu |
| CoCo | 3.00€ | 2.50€ | menu |
| Dionysos Taverna | 3.00€ | – | menu |
| Pedal Perk Cafe | 3.00€ | 2.25€ | menu |
| Samrat | 3.00€ | – | menu |
| Tujuh Maret | 3.00€ | 3.50€ | menu |
| Moak Pancakes | 3.25€ | 2.95€ | menu |
| Samen Lunch & Juice | 3.25€ | 3.00€ | menu |
| Cafe Caribe | 3.40€ | 2.90€ | menu |
| Oliver's | 3.40€ | – | menu |
| The Happy Pig | 3.45€ | 3.00€ | menu |
| Blauw | 3.50€ | 3.50€ | menu |
| Eggs Benaddicted | 3.50€ | – | menu |
| Kasap | 3.50€ | 3.25€ | menu |
| KOH - Kitchen of Happiness | 3.50€ | 3.00€ | menu |
| La Fucina | 3.50€ | 2.60€ | menu |
| Manzil | 3.50€ | 3.50€ | menu |
| O Bistro | 3.50€ | – | menu |
| Pane Pane! | 3.50€ | – | menu |
| Restaurant Barracuda | 3.50€ | – | menu |
| Khaza Ghar | 3.55€ | – | menu |
| Café De Groene Vlinder | 3.60€ | 3.10€ | menu |
| Cafe Walvis | 3.60€ | 3.25€ | menu |
| Restaurant Zeeburg | 3.60€ | 3.10€ | menu |
| Sonkran | 3.60€ | 3.50€ | menu |
| Bar Lusconi | 3.70€ | 3.30€ | menu |
| Café Struis | 3.70€ | – | menu |
| Jack Dish | 3.70€ | 3.20€ | menu |
| TonTon Club Westergas | 3.70€ | 2.90€ | menu |
| Ama Sushi & Ramen | 3.75€ | 3.75€ | menu |
| Belcampo | 3.75€ | 3.05€ | menu |
| Café Carbòn | 3.75€ | 3.75€ | menu |
| Café de Vos | 3.75€ | 2.50€ | menu |
| Het Schoolhuis | 3.75€ | 3.00€ | menu |
| Kashmir Lounge | 3.75€ | 3.50€ | menu |
| Knabbel en Babbel | 3.75€ | 3.25€ | menu |
| Pizza Taxi Da Paolo & Seba | 3.75€ | – | menu |
| Podieum | 3.75€ | 2.75€ | menu |
| Rossini | 3.75€ | 3.50€ | menu |
| Taj | 3.75€ | 3.50€ | menu |
| Happy Italy | 3.80€ | 3.50€ | menu |
| Moods coffee corner | 3.80€ | 3.00€ | menu |
| STAN&CO | 3.80€ | 3.40€ | menu |
| The Greek Embassy | 3.85€ | 2.90€ | menu |
| Bagels & Beans | 3.90€ | 3.10€ | menu |
| Bar Kosta | 3.90€ | 3.50€ | menu |
| Café Orloff | 3.90€ | 3.20€ | menu |
| Café Publiek | 3.90€ | – | menu |
| Café Van Puffelen | 3.90€ | 3.30€ | menu |
| De Kompaszaal | 3.90€ | – | menu |
| De Serre | 3.90€ | 3.60€ | menu |
| LELY | 3.90€ | – | menu |
| The Breakfast Club | 3.90€ | 3.20€ | menu |
| A Beautiful Mess | 3.95€ | – | menu |
| Annapurna | 3.95€ | – | menu |
| Lunchcafé Waterloo | 3.95€ | 3.50€ | menu |
| Ristorante Isola Bella | 3.95€ | 3.25€ | menu |
| Yemen Seafood Restaurant | 3.95€ | 2.95€ | menu |
| 30ML | 4.00€ | 2.90€ | menu |
| Ami | 4.00€ | – | menu |
| Anne&Max | 4.00€ | 3.30€ | menu |
| Badhuis | 4.00€ | 3.50€ | menu |
| BagelBoy | 4.00€ | 3.00€ | menu |
| Bar Basquiat | 4.00€ | – | menu |
| Bar Bouche | 4.00€ | – | menu |
| Bistro Amsterdam | 4.00€ | – | menu |
| Blin Queen | 4.00€ | 3.80€ | menu |
| Brunchdale | 4.00€ | 3.00€ | menu |
| Chef Chaouan Amsterdam | 4.00€ | 3.00€ | menu |
| De Vondeltuin | 4.00€ | 3.00€ | menu |
| Doppio Espresso | 4.00€ | – | menu |
| Gusto di Casto | 4.00€ | – | menu |
| Holi Indian Restaurant | 4.00€ | 3.00€ | menu |
| Hortus Café | 4.00€ | 3.50€ | menu |
| Kam Yin | 4.00€ | 3.10€ | menu |
| Karavaan | 4.00€ | – | menu |
| Malva | 4.00€ | – | menu |
| Mangiamore | 4.00€ | 3.00€ | menu |
| Moos | 4.00€ | 3.30€ | menu |
| Nomads | 4.00€ | 3.50€ | menu |
| Polly Goudvisch | 4.00€ | 3.00€ | menu |
| Seafood Bistro | 4.00€ | 3.00€ | menu |
| Sien | 4.00€ | 3.20€ | menu |
| Steakhouse Tango | 4.00€ | 3.50€ | menu |
| Tolbar | 4.00€ | 3.00€ | menu |
| Bluey's Coffee&Kitchen | 4.10€ | – | menu |
| Boerderij Meerzicht | 4.10€ | 3.85€ | menu |
| Ceintuur Theater | 4.10€ | – | menu |
| Strandzuid | 4.10€ | 3.70€ | menu |
| The Traveller | 4.10€ | 3.95€ | menu |
| The Traveller | 4.10€ | 3.95€ | menu |
| Bistro G.P. by George | 4.20€ | 3.50€ | menu |
| Bret | 4.20€ | – | menu |
| Caffenation | 4.20€ | – | menu |
| Ô MAI Vietnamees Restaurant | 4.20€ | – | menu |
| Oceania | 4.20€ | – | menu |
| Labyrinth Cocktail | 4.25€ | 3.50€ | menu |
| Le 4 Stagioni | 4.25€ | 3.50€ | menu |
| Pannenkoekenhuis Upstairs | 4.25€ | 3.50€ | menu |
| Jen's Bing | 4.30€ | 2.80€ | menu |
| Le Pain Quotidien | 4.35€ | 3.65€ | menu |
| Dudok Aan 't IJ | 4.40€ | 4.00€ | menu |
| A-Fushion | 4.50€ | 3.95€ | menu |
| Amigo | 4.50€ | – | menu |
| Bazooka Steak & Burgers | 4.50€ | 3.00€ | menu |
| Bella Storia Trattoria Italiana | 4.50€ | – | menu |
| Brasserie George | 4.50€ | – | menu |
| Deck at YOTEL Amsterdam | 4.50€ | – | menu |
| George Marina | 4.50€ | – | menu |
| Het Karbeel | 4.50€ | 2.90€ | menu |
| Il Primo | 4.50€ | – | menu |
| Jacks & Waffles | 4.50€ | 3.00€ | menu |
| Le Petit George | 4.50€ | 4.00€ | menu |
| Locals Coffee | 4.50€ | 3.00€ | menu |
| Miri Mary | 4.50€ | 3.50€ | menu |
| Olijfje | 4.50€ | 3.50€ | menu |
| Osteria Bella Ciao | 4.50€ | 3.50€ | menu |
| Pasta Pasta | 4.50€ | – | menu |
| Ristorante Italiano Gustatio | 4.50€ | – | menu |
| The Pancake Bakery | 4.50€ | 4.00€ | menu |
| Wagamama | 4.50€ | 4.00€ | menu |
| Youn | 4.50€ | – | menu |
| Downtown | 4.60€ | – | menu |
| Rainbowls | 4.60€ | – | menu |
| La Boca | 4.75€ | 3.95€ | menu |
| Visaandeschelde | 4.75€ | – | menu |
| Florya | 4.95€ | – | menu |
| Golden Thali | 4.95€ | 2.95€ | menu |
| Billy's Thai Restaurant | 5.00€ | – | menu |
| Blik | 5.00€ | – | menu |
| Carletto | 5.00€ | 4.00€ | menu |
| Hard Rock Cafe | 5.00€ | – | menu |
| Lucius | 5.00€ | 4.00€ | menu |
| Mangia Pizza Centrum | 5.00€ | 4.00€ | menu |
| New York Steakhouse | 5.00€ | 4.00€ | menu |
| Ristorante 51 | 5.00€ | – | menu |
| Yakitori La Kushi | 5.00€ | 3.00€ | menu |
| Five Bells | 5.50€ | 3.50€ | menu |
| Hanoi Old Quarter Restaurant | 5.50€ | – | menu |
Prices read on 2 November 2026. Venues may have changed their prices since.
Free to use with a link
The figures on this page are free to use under CC BY 4.0 with a link to this page as the source. Cite it as: doXmenu Cappuccino Index 2026, Amsterdam: https://www.doxmenu.com/cappuccino-index/amsterdam/
All 3,434 prices of every place are in one file: cappuccino-index-2026.csv. The venue list comes from OpenStreetMap, so the file is under the ODbL. How we read and checked the menus: method.
Put your prices where guests can read them
Launch your QR menu today, first month free.
- First month free
- No card needed
- Cancel anytime
