Cappuccino price in Dublin
A cappuccino costs a median 4.00€ in Dublin, Ireland, read on 40 menus that cafés, restaurants and bars publish on their own websites.
- Only menus venues publish
- Every price linked
- Free to cite
Prices read on
Dublin in the Cappuccino Index
median cappuccino (4.00€)
median espresso (3.30€, 23 menus)
most expensive of 39 places in 29 countries
menus counted, 1 outliers left out
Dublin next to other places
A cappuccino costs more in Dublin, Ireland than in 23 of the 39 places; the middle of all places is 3.80€. One month of the minimum wage (2,391 EUR) buys 597 cappuccinos here.
- 1. Zurich, Switzerland: 6.42€ (5.90 CHF, 168 menus)
- 14. Brussels, Belgium: 4.00€ (4.00€, 78 menus)
- 14. Amsterdam, Netherlands: 4.00€ (4.00€, 141 menus)
- 17. Istanbul, Turkey: 3.94€ (220 TRY, 20 menus)
- 18. Munich, Germany: 3.90€ (3.90€, 268 menus)
- 38. Johannesburg, South Africa: 2.09€ (39 ZAR, 25 menus)
40 cappuccino prices in Dublin
Cheapest first. Each price is the one the venue publishes on its own menu; the link opens that menu.
| Venue | Cappuccino | Espresso | Menu |
|---|---|---|---|
| Bison Bar | 3.20€ | – | menu |
| Rialto Bridge Cafe | 3.40€ | 3.00€ | menu |
| The Little Kitchen | 3.40€ | – | menu |
| Il Corvo | 3.50€ | – | menu |
| Spice Village | 3.50€ | – | menu |
| Taza | 3.50€ | – | menu |
| Taza | 3.50€ | – | menu |
| Zaytoon | 3.50€ | 3.00€ | menu |
| Gotham Cafe | 3.60€ | – | menu |
| Foodgame | 3.70€ | – | menu |
| Hana Izakaya by Musashi | 3.75€ | – | menu |
| Tang | 3.80€ | – | menu |
| Aperitivo | 3.85€ | 2.25€ | menu |
| JD's Steakhouse | 3.95€ | 3.45€ | menu |
| Milano | 3.95€ | 3.65€ | menu |
| The Lobster Pot | 3.95€ | – | menu |
| The Shack Restaurant | 3.95€ | 2.95€ | menu |
| Il Fornaio | 4.00€ | 2.90€ | menu |
| Lemon | 4.00€ | 2.95€ | menu |
| Lemon & Duke | 4.00€ | – | menu |
| The Old Storehouse | 4.00€ | 3.50€ | menu |
| Al Vesuvio | 4.10€ | – | menu |
| Brother Hubbard South | 4.10€ | 3.75€ | menu |
| Metro Cafe | 4.10€ | 3.20€ | menu |
| Country Cafe | 4.20€ | 3.80€ | menu |
| Girl and the Goose | 4.20€ | 3.10€ | menu |
| House Dublin | 4.20€ | 3.30€ | menu |
| Legit Coffee Co. | 4.20€ | – | menu |
| Lemon Jelly | 4.20€ | – | menu |
| National Concert Hall Bar | 4.20€ | – | menu |
| Seven Wonders | 4.20€ | 2.80€ | menu |
| Pacino's | 4.25€ | – | menu |
| The Bull & Castle Bar | 4.30€ | – | menu |
| Hard Rock Cafe | 4.45€ | 3.50€ | menu |
| Bellagio | 4.50€ | – | menu |
| Pickle | 4.50€ | – | menu |
| Rosie's Cafe | 4.50€ | – | menu |
| Bóbó's | 4.75€ | – | menu |
| Cafe 1920 | 4.80€ | – | menu |
| East | 4.80€ | 4.30€ | menu |
Prices read on 2 November 2026. Venues may have changed their prices since.
Free to use with a link
The figures on this page are free to use under CC BY 4.0 with a link to this page as the source. Cite it as: doXmenu Cappuccino Index 2026, Dublin: https://www.doxmenu.com/cappuccino-index/dublin/
All 3,434 prices of every place are in one file: cappuccino-index-2026.csv. The venue list comes from OpenStreetMap, so the file is under the ODbL. How we read and checked the menus: method.
Put your prices where guests can read them
Launch your QR menu today, first month free.
- First month free
- No card needed
- Cancel anytime
