Cappuccino price in London
A cappuccino costs a median 3.95 GBP (4.74€) in London, United Kingdom, read on 177 menus that cafés, restaurants and bars publish on their own websites.
- Only menus venues publish
- Every price linked
- Free to cite
Prices read on
London in the Cappuccino Index
median cappuccino (3.95 GBP)
median espresso (3 GBP, 107 menus)
most expensive of 39 places in 29 countries
menus counted, 6 outliers left out
London next to other places
A cappuccino costs more in London, United Kingdom than in 32 of the 39 places; the middle of all places is 3.80€. One month of the minimum wage (2,203.07 GBP) buys 557 cappuccinos here.
- 1. Zurich, Switzerland: 6.42€ (5.90 CHF, 168 menus)
- 5. San Francisco, USA: 5.24€ (5.85 USD, 58 menus)
- 6. Los Angeles, USA: 4.92€ (5.50 USD, 33 menus)
- 8. Chicago, USA: 4.72€ (5.27 USD, 58 menus)
- 9. Vienna, Austria: 4.50€ (4.50€, 276 menus)
- 38. Johannesburg, South Africa: 2.09€ (39 ZAR, 25 menus)
177 cappuccino prices in London
Cheapest first. Each price is the one the venue publishes on its own menu; the link opens that menu.
| Venue | Cappuccino | Espresso | Menu |
|---|---|---|---|
| O Sole Mio | 2.70 GBP | 2.50 GBP | menu |
| Faulkners | 2.80 GBP | – | menu |
| Nar Cafe | 2.90 GBP | – | menu |
| Piggy's | 2.90 GBP | 1.85 GBP | menu |
| SHED | 2.90 GBP | 2.30 GBP | menu |
| Candid Cafe | 3 GBP | 2 GBP | menu |
| Colbeh | 3 GBP | 2 GBP | menu |
| Harar | 3 GBP | 2.50 GBP | menu |
| Mosob | 3 GBP | 2.75 GBP | menu |
| Preto Queensway | 3 GBP | – | menu |
| Sara Cafe Shisha | 3 GBP | 3 GBP | menu |
| Tram Store | 3 GBP | – | menu |
| Acoustic Stokey Garden | 3.20 GBP | – | menu |
| Arancina | 3.20 GBP | 1.95 GBP | menu |
| Arepa & Co | 3.20 GBP | 3.60 GBP | menu |
| Finsbury Square Garden | 3.20 GBP | – | menu |
| La Mela | 3.20 GBP | 2.50 GBP | menu |
| Maroush | 3.25 GBP | – | menu |
| B Bagel Bakery Bar | 3.30 GBP | 2.60 GBP | menu |
| Kybelle | 3.30 GBP | 2.70 GBP | menu |
| Sticks 'n' Sushi | 3.30 GBP | 2.50 GBP | menu |
| Coffee Matters | 3.40 GBP | 2.50 GBP | menu |
| Oshpaz | 3.40 GBP | 2.80 GBP | menu |
| Sawyer & Gray | 3.40 GBP | – | menu |
| Schnitzel Forever | 3.40 GBP | 2.50 GBP | menu |
| The Blue Owl | 3.40 GBP | 2.80 GBP | menu |
| Sofra | 3.45 GBP | – | menu |
| 215 Hackney | 3.50 GBP | 2.90 GBP | menu |
| Afandena | 3.50 GBP | – | menu |
| Al Arez Express | 3.50 GBP | – | menu |
| BiFe | 3.50 GBP | – | menu |
| Bread & Oregano | 3.50 GBP | 2.50 GBP | menu |
| Buen Ayre | 3.50 GBP | 3.30 GBP | menu |
| Carmela's Pizzeria | 3.50 GBP | 2.50 GBP | menu |
| Dauns Cafe | 3.50 GBP | 3.20 GBP | menu |
| Dobar | 3.50 GBP | 2.80 GBP | menu |
| Eli's | 3.50 GBP | – | menu |
| Fleurie | 3.50 GBP | – | menu |
| Gem | 3.50 GBP | 2.45 GBP | menu |
| Kings Mediterranean | 3.50 GBP | – | menu |
| konjiki | 3.50 GBP | – | menu |
| Lanterna | 3.50 GBP | – | menu |
| Mamuśka! | 3.50 GBP | 2.80 GBP | menu |
| Mango | 3.50 GBP | – | menu |
| Mowchi | 3.50 GBP | – | menu |
| No 60 Brasserie | 3.50 GBP | – | menu |
| Saffi | 3.50 GBP | 2.10 GBP | menu |
| Salt Bar | 3.50 GBP | 3 GBP | menu |
| Two Point Thai | 3.50 GBP | 3 GBP | menu |
| Unlock | 3.50 GBP | – | menu |
| Vintage Cafe | 3.55 GBP | 2.70 GBP | menu |
| Dockley Road | 3.60 GBP | 2.50 GBP | menu |
| Mallow | 3.60 GBP | 3.10 GBP | menu |
| Mildreds | 3.60 GBP | 3.10 GBP | menu |
| Poulet | 3.60 GBP | – | menu |
| The Real Greek | 3.60 GBP | – | menu |
| Fora | 3.70 GBP | – | menu |
| The Solo Kitchen & Bar | 3.70 GBP | 2.75 GBP | menu |
| The Tennis Café | 3.70 GBP | – | menu |
| 500 Degrees | 3.75 GBP | 3 GBP | menu |
| Angus Steak House | 3.75 GBP | – | menu |
| Chakana | 3.75 GBP | – | menu |
| Copita | 3.75 GBP | – | menu |
| Franco Manca | 3.75 GBP | – | menu |
| Leadbellys | 3.75 GBP | – | menu |
| Schnitzel Heaven | 3.75 GBP | 2.95 GBP | menu |
| The Troubadour | 3.75 GBP | 3 GBP | menu |
| Urban Social Coffee | 3.75 GBP | – | menu |
| Benihana | 3.80 GBP | – | menu |
| Che-Men | 3.80 GBP | – | menu |
| Coffee Wake Cup | 3.80 GBP | 2.70 GBP | menu |
| Filo | 3.80 GBP | 2.90 GBP | menu |
| Megan's | 3.80 GBP | – | menu |
| The Waterway | 3.80 GBP | – | menu |
| Chiltern Street Deli | 3.85 GBP | 2.60 GBP | menu |
| Italian Gardens Cafe | 3.85 GBP | 2.90 GBP | menu |
| Locanda Ottoemezzo | 3.85 GBP | – | menu |
| Sartori | 3.85 GBP | – | menu |
| Chelsea Creperie | 3.90 GBP | 2.50 GBP | menu |
| Crome London | 3.90 GBP | 2.90 GBP | menu |
| Home Marylebone | 3.90 GBP | – | menu |
| Phillies Cafe | 3.90 GBP | – | menu |
| Carrafini | 3.95 GBP | – | menu |
| El Pirata | 3.95 GBP | – | menu |
| England's Grace | 3.95 GBP | 3.35 GBP | menu |
| Loco Mexicano | 3.95 GBP | – | menu |
| Mahal | 3.95 GBP | 2.95 GBP | menu |
| Maxwell‘s Bar & Grill | 3.95 GBP | – | menu |
| Poppie's Fish and Chips | 3.95 GBP | – | menu |
| Vapiano | 3.95 GBP | – | menu |
| Zizzi | 3.95 GBP | – | menu |
| 360 Lounge | 3.99 GBP | – | menu |
| Ali Baba | 4 GBP | 4 GBP | menu |
| Amerigo Vespucci | 4 GBP | – | menu |
| Applebee’s Fish | 4 GBP | 3.50 GBP | menu |
| Ara Restaurant | 4 GBP | – | menu |
| baccalà | 4 GBP | – | menu |
| Boxcar | 4 GBP | 3 GBP | menu |
| Crust Bros | 4 GBP | 3 GBP | menu |
| Daffodil Mulligan | 4 GBP | 3 GBP | menu |
| Darjeeling Express | 4 GBP | 3.50 GBP | menu |
| Essential Vegan Cafe | 4 GBP | 2.50 GBP | menu |
| Grato | 4 GBP | – | menu |
| Haz | 4 GBP | – | menu |
| Lavelle | 4 GBP | 3.20 GBP | menu |
| Meghna Grill | 4 GBP | – | menu |
| Mielo | 4 GBP | 3 GBP | menu |
| Motherdough Pizzaria | 4 GBP | – | menu |
| Mucci's | 4 GBP | – | menu |
| No. Forty Nine | 4 GBP | 3 GBP | menu |
| Over Under | 4 GBP | – | menu |
| Oxbo | 4 GBP | – | menu |
| TDQ Steaks | 4 GBP | – | menu |
| The Café at Clifton Nurseries | 4 GBP | – | menu |
| The Spoke | 4 GBP | – | menu |
| The Summerhouse | 4 GBP | 2.60 GBP | menu |
| Bartons | 4.10 GBP | 2.95 GBP | menu |
| Common Ground | 4.10 GBP | – | menu |
| Wagamama | 4.10 GBP | – | menu |
| Museum Café | 4.15 GBP | – | menu |
| Ping Pong | 4.15 GBP | 3.55 GBP | menu |
| Gecko Coffeehouse | 4.20 GBP | 3.40 GBP | menu |
| Muffin Man Tea Shop | 4.20 GBP | – | menu |
| Old Queen Street Cafe | 4.20 GBP | – | menu |
| Trevi Italian Tiramisu | 4.20 GBP | – | menu |
| Blue Boar | 4.25 GBP | 3.95 GBP | menu |
| Jamie Oliver Catherine St | 4.25 GBP | – | menu |
| OKA Restaurant | 4.25 GBP | – | menu |
| Palm Court Brasserie | 4.25 GBP | – | menu |
| Pizza East | 4.25 GBP | – | menu |
| Volonté | 4.25 GBP | – | menu |
| GReat Grill House | 4.30 GBP | 3 GBP | menu |
| Ognisko Restaurant | 4.30 GBP | – | menu |
| where the pancakes are | 4.30 GBP | 3.50 GBP | menu |
| Giuseppe's | 4.45 GBP | 3.95 GBP | menu |
| Apero Restaurant | 4.50 GBP | – | menu |
| Butlers Wharf Chop House | 4.50 GBP | – | menu |
| Chucs | 4.50 GBP | 3.80 GBP | menu |
| elixis | 4.50 GBP | – | menu |
| Grilandia | 4.50 GBP | 3.50 GBP | menu |
| Iran Restaurant | 4.50 GBP | 3 GBP | menu |
| Kazan | 4.50 GBP | – | menu |
| Kin + Deum | 4.50 GBP | – | menu |
| Nessa Soho | 4.50 GBP | – | menu |
| Santo Remedio | 4.50 GBP | – | menu |
| Skylon | 4.50 GBP | – | menu |
| The Refinery | 4.50 GBP | – | menu |
| The Soak | 4.50 GBP | 3.50 GBP | menu |
| Unity Diner | 4.50 GBP | – | menu |
| 31 Below | 4.60 GBP | – | menu |
| Hard Rock Cafe | 4.65 GBP | 3.55 GBP | menu |
| OPSO | 4.70 GBP | – | menu |
| Da Paolo | 4.75 GBP | – | menu |
| Grumbles | 4.75 GBP | – | menu |
| Hayat Paddington | 4.75 GBP | 3 GBP | menu |
| Prosecco Café | 4.75 GBP | – | menu |
| Brasserie Zedel | 4.95 GBP | 3.95 GBP | menu |
| La Brasseria Milanese | 4.95 GBP | – | menu |
| Akub | 5 GBP | 4 GBP | menu |
| Bardo St James's | 5 GBP | – | menu |
| Chino Latino | 5 GBP | – | menu |
| Cinder | 5 GBP | 3.50 GBP | menu |
| Fallow | 5 GBP | 3.50 GBP | menu |
| Jikoni | 5 GBP | 3.50 GBP | menu |
| La Famiglia | 5 GBP | – | menu |
| Maset | 5 GBP | 4 GBP | menu |
| Roe | 5 GBP | 3.50 GBP | menu |
| Sale E Pepe | 5 GBP | – | menu |
| TABxTAB | 5 GBP | 4.30 GBP | menu |
| The Carnaby | 5 GBP | – | menu |
| The Hard Rock Cafe | 5 GBP | 3.75 GBP | menu |
| Bluebird | 5.50 GBP | – | menu |
| Sartoria | 5.50 GBP | 4 GBP | menu |
| Stecca | 6 GBP | 3.50 GBP | menu |
| The Park | 6 GBP | – | menu |
| The Portrait Restaurant | 6 GBP | – | menu |
| Tony Page | 6 GBP | – | menu |
Prices read on 2 November 2026. Venues may have changed their prices since.
Free to use with a link
The figures on this page are free to use under CC BY 4.0 with a link to this page as the source. Cite it as: doXmenu Cappuccino Index 2026, London: https://www.doxmenu.com/cappuccino-index/london/
All 3,434 prices of every place are in one file: cappuccino-index-2026.csv. The venue list comes from OpenStreetMap, so the file is under the ODbL. How we read and checked the menus: method.
Put your prices where guests can read them
Launch your QR menu today, first month free.
- First month free
- No card needed
- Cancel anytime
