Cappuccino price in Los Angeles
A cappuccino costs a median 5.50 USD (4.92€) in Los Angeles, USA, read on 33 menus that cafés, restaurants and bars publish on their own websites.
- Only menus venues publish
- Every price linked
- Free to cite
Prices read on
Los Angeles in the Cappuccino Index
median cappuccino (5.50 USD)
median espresso (4 USD, 26 menus)
most expensive of 39 places in 29 countries
menus counted, 3 outliers left out
Los Angeles next to other places
A cappuccino costs more in Los Angeles, USA than in 33 of the 39 places; the middle of all places is 3.80€. One month of the minimum wage (3,192.80 USD) buys 580 cappuccinos here.
- 1. Zurich, Switzerland: 6.42€ (5.90 CHF, 168 menus)
- 4. Geneva, Switzerland: 5.44€ (5 CHF, 22 menus)
- 5. San Francisco, USA: 5.24€ (5.85 USD, 58 menus)
- 7. London, United Kingdom: 4.74€ (3.95 GBP, 177 menus)
- 8. Chicago, USA: 4.72€ (5.27 USD, 58 menus)
- 38. Johannesburg, South Africa: 2.09€ (39 ZAR, 25 menus)
33 cappuccino prices in Los Angeles
Cheapest first. Each price is the one the venue publishes on its own menu; the link opens that menu.
| Venue | Cappuccino | Espresso | Menu |
|---|---|---|---|
| Tasty Noodle House | 3.95 USD | – | menu |
| Panini Kabob Grill | 3.99 USD | – | menu |
| La Prime Caffe | 4 USD | – | menu |
| The Great Greek | 4.50 USD | – | menu |
| Canyon Coffee | 4.75 USD | 3.50 USD | menu |
| Marie's Coffee & Deli | 4.85 USD | – | menu |
| Fig Tree | 5 USD | 3 USD | menu |
| Kitchen Mouse | 5 USD | – | menu |
| Masa of Echo Park | 5 USD | 3 USD | menu |
| Petros Grill | 5 USD | – | menu |
| Posto 896 | 5 USD | – | menu |
| 3THYME Coffee & Herbs | 5.25 USD | 4 USD | menu |
| Café Tondo | 5.50 USD | 4 USD | menu |
| Jurassic Magic Coffee | 5.50 USD | 4.50 USD | menu |
| La Esperanza Restaurant and Bakery | 5.50 USD | – | menu |
| Onescape Coffee | 5.50 USD | 4 USD | menu |
| Sipp Coffee House | 5.50 USD | – | menu |
| Superba Food + Bread | 5.50 USD | 4 USD | menu |
| Cafe Gratitude | 5.75 USD | 4.75 USD | menu |
| Tartine | 5.75 USD | 4.75 USD | menu |
| Buna Ethiopian Restaurant | 5.99 USD | – | menu |
| Caffé Pinguini | 6 USD | 5.50 USD | menu |
| Colossus | 6 USD | – | menu |
| Della Terra | 6 USD | 3.50 USD | menu |
| Eat | 6 USD | 5 USD | menu |
| Go Get 'Em Tiger | 6 USD | 4.50 USD | menu |
| T.C. Organic | 6 USD | – | menu |
| Tam O'Shanter | 6 USD | 5 USD | menu |
| yala | 6 USD | – | menu |
| Javista Coffee | 6.25 USD | – | menu |
| Millie's Cafe | 6.50 USD | – | menu |
| Carousel Restaurant | 7 USD | 4 USD | menu |
| Casalena | 7 USD | 4 USD | menu |
Prices read on 2 November 2026. Venues may have changed their prices since.
Free to use with a link
The figures on this page are free to use under CC BY 4.0 with a link to this page as the source. Cite it as: doXmenu Cappuccino Index 2026, Los Angeles: https://www.doxmenu.com/cappuccino-index/los-angeles/
All 3,434 prices of every place are in one file: cappuccino-index-2026.csv. The venue list comes from OpenStreetMap, so the file is under the ODbL. How we read and checked the menus: method.
Put your prices where guests can read them
Launch your QR menu today, first month free.
- First month free
- No card needed
- Cancel anytime
